Civil Engineering
S.No. | Semester | Lab Name | Download Link | Video Link |
---|---|---|---|---|
1 | 3CE3-21 | Surveying Lab | Download | Download |
3CE3-22 | Fluid Mechanics Lab | Download | Download | |
3CE3-23 | Computer Aided Civil Engineering Drawing | Download | Download | |
3CE3-24 | Civil Engineering Materials Lab | Download | Download | |
3CE3-25 | Geology Lab | Download | Download | |
2 | 4CE4-21 | Material Testing Lab | Download | Download |
4CE4-22 | Hydraulics Engineering Lab | Download | Download | |
4CE4-23 | Building Drawing | Download | Download | |
4CE4-24 | Advanced SurveyingLab | Download | Download | |
4CE4-25 | Concrete Lab | Download | Download | |
3 | 5CE4-21 | Concrete Structures Design | Download | Download |
5CE4-22 | Geotechnical Engineering Lab | Download | Download | |
5CE4-23 | Water Resource Engineering Design Lab | Download | Download | |
4 | 6CE4-21 | Environmental Engineering Design and Lab | Download | Download |
6CE4-22 | Steel Structure Design | Download | Download | |
6CE4-23 | Quantity Surveying and Valuation | Download | Download | |
6CE4-24 | Water and Earth Retaining Structures Design | Download | Download | |
6CE4-25 | Foundation Design | Download | Download | |
5 | 7CE7A | Design of Water Resource Structures-I | Download | Download |
7CE8A | Steel Structures Design-I | Download | Download | |
7CE9A | Concrete Structures Design-II | Download | Download | |
7CE10A | Application of Numerical Methods in Civil Engineerinng Lab | Download | Download | |
6 | 8CE5A | Design of Water Resources Structure I | Download | Download |
8CE6A | Professional Practice & Estimating | Download | Download | |
8CE7A | Steel Structures Design-II | Download | Download | |
8CE9A | Design of Foundations | Download | Download | |
8CE10A | Structural Analysis by Matrix Methods | Download | Download |
Computer Science Engineering
S.No. | Semester | Lab name | Download Link | Video Link |
---|---|---|---|---|
1 | 3CS4-21 | Data Structure and Algorithms lab | Download | Download |
3CS4-22 | Object Oriented Programming lab | Download | Download | |
3CS4-23 | Software Engineering Lab | Download | Download | |
3CS4-24 | Digital Electronics lab | Download | Download | |
2 | 4CS4-21 | Microprocessor & Interfaces lab | Download | Download |
4CS4-22 | Database Management System lab | Download | Download | |
4CS4-23 | Network Programming | Download | Download | |
4CS4-24 | Linux Shell Programming lab | Download | Download | |
4CS4-25 | Java lab | Download | Download | |
3 | 5CS4-21 | Computer Graphics & Multimedia Lab | Download | Download |
5CS4-22 | Compile Design lab | Download | Download | |
5CS4-23 | Analysis of Algorithms lab | Download | Download | |
5CS4-24 | Advance Java lab | Download | Download | |
4 | 6CS4-21 | Digital Image Processing lab | Download | Download |
6CS4-22 | Machine Learning lab | Download | Download | |
6CS4-23 | Python lab | Download | Download | |
6CS4-24 | Mobile Application Development lab | Download | Download | |
5 | 7CS7A | Web Development | Download | Download |
7CS8A | VLSI Physical Design lab | Download | Download | |
7CS9A | Compile Design lab | Download | Download | |
6 | 8CS5A | Unix Network Programming & Simulations lab | Download | Download |
8CS6A | FPGA lab | Download | Download | |
8CS7A | Digital Image Processing lab | Download | Download | |
Electrical Engineering
S.No. | Semester | Lab name | Download Link | Video Link |
---|---|---|---|---|
1 | 3EE4-21 | Analog Electronics lab | Download | Download |
3EE4-22 | Electrical Machine I lab | Download | Download | |
3EE4-23 | Electrical Circuit Design lab | Download | Download | |
2 | 4EE4-21 | Electrical Machine Lab II | Download | Download |
4EE4-22 | Power Electronics Lab | Download | Download | |
4EE4-23 | Digital Electronics Lab | Download | Download | |
4EE4-24 | Measurement Lab | Download | Download | |
3 | 5EE4-21 | Power System I lab | Download | Download |
5EE4-22 | Control System lab | Download | Download | |
5EE4-23 | Microprocessor lab | Download | Download | |
5EE4-24 | System Programming lab | Download | Download | |
4 | 6EE4-21 | Power System II lab | Download | Download |
6EE4-22 | Electric Drive Lab | Download | Download | |
6EE4-23 | Power a System protection Lab | Download | Download | |
6EE4-24 | Modelling and Simulation Lab | Download | Download | |
5 | 7EE7A | Power System Planning Lab | Download | Download |
7EE8A | Power System Modelling and Simulation Lab | Download | Download | |
7EE9A | Industrial Economics & Management Lab | Download | Download | |
6 | 8EE5A | Computer Based Power System Lab | Download | Download |
8EE6A | Electrical drives and Control Lab | Download | Download | |
8EE7A | High Voltage Engineering Lab | Download | Download | |
Mechanical Engineering
S.No. | Semester | Lab name | Download Link | Video Link |
---|---|---|---|---|
1 | 3ME4-21 | Machine drawing practice | Download | Download |
3ME4-22 | Material testing lab | Download | Download | |
3ME4-23 | Basic Mechanical Engineering lab | Download | Download | |
3ME4-24 | Programming using MATLAB | Download | Download | |
2 | 4ME4-21 | Digital Electronics lab | Download | Download |
4ME4-22 | Fluid Mechanics lab | Download | Download | |
4ME4-23 | Production practice lab | Download | Download | |
4ME4-24 | Theory of Machines lab | Download | Download | |
3 | 5ME3-21 | Mechatronics lab | Download | Download |
5ME3-22 | Heat Transfer lab | Download | Download | |
5ME3-23 | Production Engineering lab | Download | Download | |
5ME3-24 | Machine design Practice I | Download | Download | |
4 | 6ME4-21 | CIMS lab | Download | Download |
6ME4-22 | Vibration lab | Download | Download | |
6ME4-23 | Machine Design Practice II | Download | Download | |
6ME4-24 | Thermal Engineering lab | Download | Download | |
5 | 7ME7A | Thermal Engineering lab II | Download | Download |
7ME8A | FEM lab | Download | Download | 6 | 8ME5A | CAM lab | Download | Download |
8ME6A | CAD lab | Download | Download | |
8ME7A | Industrial Engineering lab II | Download | Download | |
First year department
S.No. | Semester | Lab name | Download Link | Video Link |
---|---|---|---|---|
1 | 1FY2-20 1FY2-21 |
Engineering Physics Engineering Chemistry lab |
Download | Download |
1FY1-22 1FY1-23 |
Language lab Human values Activities and Sports | Download | Download | |
1FY3-24 1FY3-25 |
Computer programming lab Manufacturing practices Workshop | Download | Download | |
1FY3-26 1FY3-27 |
Basic Electrical Engineering Basic Civil engineering | Download | Download | |
1FY3-28 1FY3-29 |
Computer aided Engineering Graphics Computer aided Machine Drawing | Download | Download | |
2 | 2FY2-21 2FY2-20 |
Engineering chemistry Engineering Physics lab |
Download | Download |
2FY1-23 2FY1-22 |
Human values activities and sports Language lab | Download | Download | |
2FY3-25 2FY3-24 |
Manufacturing Practices worship Computer programming Lab | Download | Download | |
2FY3-27 2FY3-26 |
Basic civil engineering Basic Electrical engineering lab | Download | Download | |
2FY3-29 2FY3-28 |
Computer aided Machine Drawing Computer aided engineering graphics | Download | Download | |