Courses Offered
| B.Tech | Duration: 4 years | |||||
| Eligibility | 10+2 (PCM) with min. 45% marks in aggregate & 40% for SC/ST. | |||||
| Course Offered | JEE MAINS | MANAGEMENT QUOTA | TOTAL | Lateral Entry | Fee | Caution money(One Time Payment) |
|---|---|---|---|---|---|---|
| Civil Engineering | — | 14 | 90 | 9 | 77000 | 7500 (Refundable) |
| Computer Science & Engineering | — | 9 | 60 | 9 | 77000 | 7500 (Refundable) |
| Electrical Engineering | — | 14 | 90 | 9 | 77000 | 7500 (Refundable) |
| Elec. & Communication Engineering | — | 9 | 60 | 6 | 77000 | 7500 (Refundable) |
| Mechanical Engineering | — | 14 | 90 | 9 | 77000 | 7500 (Refundable) |
| M.Tech | Duration: 2 years | |||||
| Eligibility | BE/ B.Tech in Respective Discipline. | |||||
| Course Offered | Eligibility for Admission | TOTAL | Lateral Entry | Fee | Caution money(One Time Payment) | |
|---|---|---|---|---|---|---|
| Digital Communication | B.E. or B.Tech in Electronics/A E / Instrumentation / ECE /Biomedical Engineering /EI & C/M.Sc.(Electronics)/EEE | 15 | – | 77000 | 7500 (Refundable) | |
| Power System | Electrical/Electrical and Electronics Engineering / EIC / Applied Electronics | 15 | – | 77000 | 7500 (Refundable) | |
| Production Engineering | “B.E. or B.Tech in Production & Industrial/Mechanical/Production/Metallurgy” | 20 | – | 77000 | 7500 (Refundable) | |
| Computer Science | B.E. or B.Tech in Computer / IT MCA (mathematics as optional in UG)/M.Sc.(Info.Tech.)/M.Sc.(Comp.Sc.) | 15 | – | 77000 | 7500 (Refundable) | |

