Under Graduate Courses(B.Tech)
First Shift
| B.Tech. | RPET/AIEEE | Management Quota | Total | Lateral Entry |
|---|---|---|---|---|
| Civil | 102 | 18 | 120 | 24 |
| Mechanical | 102 | 18 | 120 | 24 |
| Electrical | 102 | 18 | 120 | 24 |
| Electronics & Communication | 51 | 9 | 60 | 12 |
| Computer Science & Engineering | 51 | 9 | 60 | 12 |
Second Shift
| B.Tech. | RPET/AIEEE | Management Quota | Total | Lateral Entry |
|---|---|---|---|---|
| Civil | 51 | 9 | 60 | – |
| Mechanical | 51 | 9 | 60 | – |

